
Historical References
AUPO's rich leadership history has evolved over the years. The Board of Trustees has been led by an esteemed group of Presidents since 1966. In 1989, the Secretary-Treasurer role preceded the Executive Vice President (EVP) title which evolved into the current Chief Executive Officer (CEO) position in 2025.
Annual Meetings, first convened in 1967, unite ophthalmology academic team members and leaders in a single location at sites around North America.
These historical references represent a look at AUPO's history.
| Presidents | |
|---|---|
| 2025 – 2026 Terri L. Young, MD, MBA | 1995 – 1996 Thomas A. Weingeist, MD, PhD |
| 2024 – 2025 Nicholas J. Volpe, MD | 1994 – 1995 David E. Eifrig, MD |
| 2023 – 2024 Donald. L. Budenz, MD, MPH | 1993 – 1994 Dan B. Jones, MD |
| 2022 – 2023 Joan W. Miller, MD | 1992 – 1993 John L. Keltner, MD |
| 2021 – 2022 Paul P. Lee, MD, JD | 1991 – 1992 Paul R. Lichter, MD |
| 2020 – 2021 David Quillen, MD | 1990 – 1991 Morton F. Goldberg, MD |
| 2019 – 2020 Paul Sternberg, Jr., MD | 1989 – 1990 Richard D. Richards, MD |
| 2018 – 2019 Russell Van Gelder, MD, PhD | 1988 – 1989 Steven M. Podos, MD |
| 2017 – 2018 Keith D. Carter, MD | 1987 – 1988 Stephen J. Ryan, MD |
| 2016 – 2017 Oscar A. Cruz, MD | 1986 – 1987 George W. Weinstein, MD |
| 2015 – 2016 Julia A. Haller, MD | 1985 – 1986 Richard S. Ruiz, MD |
| 2014 – 2015 Eduardo C. Alfonso, MD | 1984 – 1985 Thomas E. Acers, MD |
| 2013 – 2014 Steven E. Feldon, MD, MBA | 1983 – 1984 Robert E. Kalina, MD |
| 2012 – 2013 Randall J Olson, MD | 1982 – 1983 Malcolm N. Luxenberg, MD |
| 2011 – 2012 David L. Epstein, MD | 1981 – 1982 Frederick C. Blodi, MD |
| 2010 – 2011 Susan H. Day, MD | 1980 – 1981 Herbert E. Kaufman, MD |
| 2009 – 2010 Travis A. Meredith, MD | 1979 – 1980 Robert D. Reinecke, MD |
| 2008 – 2009 Barrett G. Haik, MD | 1978 – 1979 Richard O. Schultz, MD |
| 2007 – 2008 Mark Blumenkranz, MD | 1977 – 1978 F.T. Fraunfelder, MD |
| 2006 – 2007 Marco Zarbin, MD, PhD | 1976 – 1977 John W. Henderson, MD |
| 2005 – 2006 Gary W. Abrams, MD | 1975 – 1976 James H. Elliott, MD |
| 2004 – 2005 Gary W. Abrams, MD | 1974 – 1975 Bradley R. Straatsma, MD |
| 2004 – 2004 J. Bronwyn Bateman, MD | 1973 – 1974 David Shoch, MD |
| 2003 – 2004 Bartly J. Mondino, MD | 1972 – 1973 Edward W.D. Norton, MD |
| 2002 – 2003 John P. Shock, MD | 1971 – 1972 Irving H. Leopold, MD |
| 2001 – 2002 David W. Parke II, MD | 1970 – 1971 Michael Hogan, MD (Founder) |
| 2000 – 2001 Thomas M. Aaberg, Sr., MD | 1969 – 1970 Bernard Becker, MD (Founder) |
| 1999 – 2000 Stuart L. Fine, MD | 1968 – 1969 David G. Cogan, MD (Founder) |
| 1998 – 1999 Stuart L. Fine, MD | 1967 – 1968 Frank W. Newell, MD (Founder) |
| 1997 – 1998 Ronald M. Burde, MD | 1966 – 1967 A. Edward Maumenee, MD (Founder) |
| 1996 – 1997 William H. Coles, MD | |
| Chief Executive Officer |
|---|
| Jan 2025 – present Paul Sternberg, Jr., MD |
| Executive Vice Presidents | |
|---|---|
| Jan 2015 – Dec 2024 Steven E. Feldon, MD, MBA | Apr 1994 – Dec 1994 George W. Weinstein, MD |
| Jan 2005 – Dec 2014 Bartly J. Mondino, MD | Feb 1989 – Mar 1994 Robert E. Kalina, MD |
| Jan 1995 – Dec 2004 Steven M. Podos, MD | |
| Secretary-Treasurers | |
|---|---|
| Sep 1984 – Feb 1989 James P. McCulley, MD | Jan 1973 – June 1973 Jonathan D. Wirtshafter, MD |
| Mar 1982 – Aug 1984 Randall J. Olson, MD | June 1973 – June 1974 Frederick T. Fraunfelder, MD (Acting) |
| Jan 1978 – Mar 1982 George W. Weinstein, MD | July 1974 – Dec 1977 Jonathan D. Wirtshafter, MD |
| June 1977 – Dec 1977 George O. Waring, III, MD (Acting) | Jan 1971 – Dec 1972 Frederick C. Blodi, MD |
| Jan 1977 – May 1977 Gerald L. Portney, MD | |
| Annual Meeting Locations | Annual Meeting Locations |
|---|---|
| 2026 San Diego, California | 1996 Phoenix, Arizona |
| 2025 Fort Lauderdale, Florida | 1995 New Orleans, Louisiana |
| 2024 Austin, Texas | 1994 Phoenix, Arizona |
| 2023 San Diego, California | 1993 Naples, Florida |
| 2022 Fort Lauderdale, Florida | 1992 Phoenix, Arizona |
| 2021 Virtual | 1991 Naples, Florida |
| 2020 Rancho Mirage, California | 1990 Phoenix, Arizona |
| 2019 Fort Lauderdale, Florida | 1989 Captiva Island, Florida |
| 2018 Austin, Texas | 1988 Laguna Niguel, California |
| 2017 San Diego, California | 1987 Naples, Florida |
| 2016 Fort Lauderdale, Florida | 1986 Phoenix, Arizona |
| 2015 Tucson, Arizona | 1985 San Diego, California |
| 2014 Miami, Florida | 1984 Houston, Texas |
| 2013 San Diego, California | 1983 Key West, Florida |
| 2012 Miami, Florida | 1982 New Orleans, Louisiana |
| 2011 Scottsdale, Arizona | 1981 New Orleans, Louisiana |
| 2010 Sarasota, Florida | 1980 Palm Springs, California |
| 2009 Indian Wells, California | 1979 Port St. Lucie, Florida |
| 2008 Sarasota, Florida | 1977 Washington, DC |
| 2007 Indian Wells, California | 1976 San Diego, California |
| 2006 Sarasota, Florida | 1975 Washington, DC |
| 2005 Scottsdale, Arizona | 1974 Chicago, Illinois |
| 2004 Sarasota, Florida | 1973 Washington, DC |
| 2003 Indian Wells, California | 1973 New Orleans, Louisiana |
| 2002 Amelia Island, Florida | 1972 Key Biscayne, Florida |
| 2001 Irving, Texas | 1971 Scottsdale, Arizona |
| 2000 Newport Beach, California | 1970 Boca Raton, Florida |
| 1999 Captiva Island, Florida | 1969 Boca Raton, Florida |
| 1998 Phoenix, Arizona | 1968 Phoenix, Arizona |
| 1997 New Orleans, Louisiana | 1967 Phoenix, Arizona |
